Underwood AM 2023

EPSC

Results are final on 17-09-2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-07-02
R2
2023-07-09
R3
2023-07-16
R4
2023-07-23
R5
2023-07-30
R6
2023-08-06
R7
2023-08-13
R8
2023-08-20
R9
2023-08-27
R10
2023-09-03
R11
2023-09-10
R12
2023-09-17
Total Nett
  1st Byte CII 3557 Nicki Fisher   1135 (31.0 DNC) 1.0 (31.0 DNC) 2.0 3.0 OOD 2.0 (31.0 DNC) (31.0 DNC) 2.0 3.0 OOD (31.0 DNC) 1.0 169.0 14.0
  2nd Supernova 1185 John Human   1077 2.0 (31.0 DNC) (3.0 OOD) 1.0 2.0 3.0 1.0 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 142.0 15.0
R3,5=Neo 3rd British Moth 885 Gary Hogan   1165 (31.0 DNC) 2.0 3.0 (31.0 DNC) (4.0) (4.0) 4.0 3.0 (31.0 DNC) 1.0 1.0 3.0 OOD 118.0 17.0
  4th Laser 170859 Derek Bryant   1101 (31.0 DNC) 3.0 OOD (31.0 DNC) 3.0 5.0 (6.0) 2.0 1.0 1.0 (31.0 DNC) (31.0 DNC) 4.0 149.0 19.0
R3=LR,R11=RS200 5th Laser 141702 Graham Holbrook   1101 (31.0 DNC) 3.0 TNG 1.0 (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 3.0 3.0 201.0 46.0
  6th Comet 498 Joan Taylor   1210 3.0 OOD (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) 3.0 OOD 7.0 5.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 215.0 60.0
R11=Vareo 7th Supernova 1083 Serena Stewardson   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF 3.0 OOD 2.0 3.0 OOD 31.0 DNC 4.0 11.0 DNF 220.0 65.0
  8th Supernova 1195 Ian White   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 DNF 7.0 5.0 4.0 6.0 (31.0 DNC) 5.0 31.0 DNC 223.0 68.0
  9th Vareo 407 Luke Fisher   1093 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) 6.0 3.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 231.0 76.0
R6=G1UP 10th Byte CII 3608 Silvio Tigano   1135 (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 3.0 (31.0 DNC) 31.0 DNC 3.0 OOD 31.0 DNC 2.0 236.0 81.0
  11th Supernova 1196 Michael Griffiths   1077 (31.0 DNC) 3.0 TNG (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 7.0 267.0 112.0
R10=L 12th Topper X Morgan Gwilliam   1369 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 3.0 31.0 DNC 31.0 DNC 268.0 113.0
R5=4.7,R7,9=LR 13th Laser X Nigel Gwilliam   1101 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 6.0 31.0 DNC 10.0 4.0 31.0 DNC 31.0 DNC 274.0 119.0
  14th Laser 139440 Pete Wood   1101 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 9.0 (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 8.0 282.0 127.0
  15th Supernova 1090 Karl Richardson   1077 1.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 287.0 132.0
  16th Supernova 588 Rob Bell   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 31.0 DNC 3.0 OOD 3.0 31.0 DNC 31.0 DNC 31.0 DNC 288.0 133.0
  17th Supernova 652 Jason Thorniley   1077 3.0 3.0 TNG (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 288.0 133.0
R9=SN 18th Byte CII 1638 Karen Bell   1135 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD 3.0 OOD 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 290.0 135.0
R12=SN 19th Laser 125368 Chris Johnson   1101 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 291.0 136.0
R10=W 20th Supernova 472 John Williams   1077 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 318.0 163.0
  21st Enterprise 1 up   Javier Rodriguez-Arias Vailhen   1085 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 343.0 188.0
  22nd   x Marl Leese     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 OOD 31.0 DNC 344.0 189.0
  23rd Laser X T Hughes   1101 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 OOD 31.0 DNC 31.0 DNC 344.0 189.0
  24th Vareo 455 Mark Blomfield   1093 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
  25th   X Oliver Human     (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
  25th   X Judy Crocker     (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
  25th Gull 2680 Linda Wilkes Judy Crocker 1363 (31.0 DNC) (31.0 DNC) 3.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 189.0
  28th Laser X Sylwia Chlopecka   1101 5.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 191.0
  29th Fusion X Onal ?     (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 347.0 192.0
  30th Laser 103342 Jay Love   1101 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 350.0 195.0

R1 - 2023-07-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 49.51 6 0.46.17 1.0
  2 Supernova 1185 John Human   1077 50.28 6 0.46.52 2.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 51.38 6 0.47.57 3.0
R12=SN 3 Laser 125368 Chris Johnson   1101 OOD     3.0
  7 Laser X Sylwia Chlopecka   1101 DNF     5.0

R2 - 2023-07-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 46.41 4 0.41.08 1.0
R3,5=Neo 2 British Moth 885 Gary Hogan   1165 48.21 4 0.41.30 2.0
  3 Laser 170859 Derek Bryant   1101 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 TNG     3.0
R6=G1UP 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 TNG     3.0
  3 Supernova 652 Jason Thorniley   1077 TNG     3.0
R10=W 3 Supernova 472 John Williams   1077 49.02 4 0.45.32 3.0

R3 - 2023-07-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3=LR,R11=RS200 1 Laser 141702 Graham Holbrook   1150 40.55 6 0.35.35 1.0
  2 Supernova 1090 Karl Richardson   1077 43.35 5 0.48.34 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R3,5=Neo 3 British Moth 885 Gary Hogan   1180 38.59 4 0.49.33 3.0
  3   X Oliver Human     OOD     3.0
  3   X Judy Crocker     OOD     3.0
  3 Gull 2680 Linda Wilkes Judy Crocker 1363 OOD     3.0

R4 - 2023-07-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 37.45 6 0.35.03 1.0
  2 Byte CII 3557 Nicki Fisher   1135 41.57 6 0.36.58 2.0
  3 Laser 170859 Derek Bryant   1101 42.44 6 0.38.49 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R10=L 3 Topper X Morgan Gwilliam   1369 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0

R5 - 2023-07-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 29.39 5 0.27.08 1.0
  2 Supernova 1185 John Human   1077 31.15 5 0.29.01 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 35.30 5 0.32.58 3.0
R12=SN 3 Laser 125368 Chris Johnson   1101 OOD     3.0
R3,5=Neo 7 British Moth 885 Gary Hogan   1180 31.39 4 0.33.32 4.0
  8 Laser 170859 Derek Bryant   1101 33.11 4 0.37.40 5.0
R5=4.7,R7,9=LR 9 Laser X Nigel Gwilliam   1210 33.49 3 0.46.35 6.0
R10=L 10 Topper X Morgan Gwilliam   1369 39.37 3 0.48.14 7.0
  11 Laser 139440 Pete Wood   1101 36.44 3 0.55.36 8.0
  12 Supernova 1195 Ian White   1077 DNF     10.0

R6 - 2023-08-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 43.52 4 0.40.08 1.0
  2 Byte CII 3557 Nicki Fisher   1135 46.49 4 0.41.15 2.0
  3 Supernova 1185 John Human   1077 44.42 4 0.41.30 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
R9=SN 3 Byte CII 1638 Karen Bell   1135 OOD     3.0
R3,5=Neo 7 British Moth 885 Gary Hogan   1165 48.59 4 0.42.03 4.0
  8 Supernova 1196 Michael Griffiths   1077 47.13 4 0.43.50 5.0
  9 Laser 170859 Derek Bryant   1101 49.18 4 0.44.47 6.0
  10 Supernova 1195 Ian White   1077 42.54 3 0.53.07 7.0
R6=G1UP 11 Byte CII 3608 Silvio Tigano   1070 44.18 3 0.55.12 8.0
  12 Laser 139440 Pete Wood   1101 40.45 2 1.14.01 9.0
R11=Vareo 13 Supernova 1083 Serena Stewardson   1077 DNF     11.0

R7 - 2023-08-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 35.40 5 0.33.07 1.0
  2 Laser 170859 Derek Bryant   1101 39.12 5 0.35.36 2.0
R11=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
R6=G1UP 3 Byte CII 3608 Silvio Tigano   1135 33.42 4 0.37.07 3.0
R9=SN 3 Byte CII 1638 Karen Bell   1135 OOD     3.0
R3,5=Neo 6 British Moth 885 Gary Hogan   1165 34.50 4 0.37.22 4.0
  7 Supernova 1195 Ian White   1077 38.17 4 0.44.26 5.0
R5=4.7,R7,9=LR 8 Laser X Nigel Gwilliam   1150 32.35 3 0.47.13 6.0
  9 Comet 498 Joan Taylor   1210 35.25 2 1.13.10 7.0

R8 - 2023-08-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 170859 Derek Bryant   1101 37.59 3 0.34.30 1.0
R11=Vareo 2 Supernova 1083 Serena Stewardson   1077 37.39 3 0.34.57 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R3,5=Neo 3 British Moth 885 Gary Hogan   1165 41.33 3 0.35.40 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  6 Supernova 1195 Ian White   1077 45.40 3 0.42.24 4.0
  7 Comet 498 Joan Taylor   1210 40.09 2 0.49.46 5.0
  8 Vareo 407 Luke Fisher   1093 39.05 2 0.53.38 6.0

R9 - 2023-08-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 170859 Derek Bryant   1101 28.28 4 0.32.19 1.0
  2 Byte CII 3557 Nicki Fisher   1135 46.12 5 0.40.42 2.0
R11=Vareo 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
  3 Supernova 588 Rob Bell   1077 47.19 5 0.43.56 3.0
  6 Supernova 1196 Michael Griffiths   1077 46.42 4 0.54.12 4.0
R9=SN 7 Byte CII 1638 Karen Bell   1077 48.04 4 0.55.47 5.0
  8 Supernova 1195 Ian White   1077 49.08 4 0.57.02 6.0
R10=L 9 Topper X Morgan Gwilliam   1369 49.40 3 1.00.28 7.0
  10 Comet 498 Joan Taylor   1210 47.50 3 1.05.53 8.0
  11 Laser 139440 Pete Wood   1101 45.17 3 1.08.33 9.0
R5=4.7,R7,9=LR 12 Laser X Nigel Gwilliam   1150 50.00 3 1.12.28 10.0

R10 - 2023-09-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3,5=Neo 1 British Moth 885 Gary Hogan   1165 27.52 2 0.23.55 1.0
R3=LR,R11=RS200 2 Laser 141702 Graham Holbrook   1101 28.58 2 0.26.19 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
R6=G1UP 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
R10=L 3 Topper X Morgan Gwilliam   1101 41.10 2 0.37.23 3.0
  3 Laser X T Hughes   1101 OOD     3.0
R5=4.7,R7,9=LR 7 Laser X Nigel Gwilliam   1101 27.23 1 0.49.45 4.0
R10=W 8 Supernova 472 John Williams   1077 29.28 1 0.54.43 5.0
  9 Fusion X Onal ?     30.01 1 1.00.02 6.0

R11 - 2023-09-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R3,5=Neo 1 British Moth 885 Gary Hogan   1165 37.50 4 0.32.28 1.0
  2 Enterprise 1 up   Javier Rodriguez-Arias Vailhen   1085 37.24 3 0.45.58 2.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1046 36.23 3 0.46.23 3.0
  3   x Marl Leese     OOD     3.0
R11=Vareo 5 Supernova 1083 Serena Stewardson   1093 40.19 3 0.49.11 4.0
  6 Supernova 1195 Ian White   1077 40.00 3 0.49.31 5.0

R12 - 2023-09-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 44.43 4 0.39.24 1.0
R6=G1UP 2 Byte CII 3608 Silvio Tigano   1135 45.08 4 0.39.46 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R3,5=Neo 3 British Moth 885 Gary Hogan   1165 OOD     3.0
R3=LR,R11=RS200 3 Laser 141702 Graham Holbrook   1101 38.18 3 0.46.23 3.0
  6 Laser 170859 Derek Bryant   1101 39.54 3 0.48.19 4.0
  7 Supernova 1090 Karl Richardson   1077 40.02 3 0.49.34 5.0
R12=SN 8 Laser 125368 Chris Johnson   1077 47.11 3 0.58.25 6.0
  9 Supernova 1196 Michael Griffiths   1077 47.42 3 0.59.03 7.0
  10 Laser 139440 Pete Wood   1101 36.38 2 1.06.33 8.0
  11 Laser 103342 Jay Love   1101 37.59 2 1.09.00 9.0
R11=Vareo 12 Supernova 1083 Serena Stewardson   1077 DNF     11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com